Effective date: 08 SEP 2022|Publication date: 14 JUL 2022
AIRAC AIP SUP 20/2022
3.4.1 Aircraft reports
In Doha FIR, pilots are requested to pass special aircraft observations as soon as possible to the appropriate ATS unit by voice communications whenever any of the following conditions are encountered or observed:
3.4.2 SIGMET and AIRMET service
Name of MWO Location Indicator | Hours | FIR Served | Type of SIGMET / Validity | Specific Procedures | ATS Unit served | Additional Information |
---|---|---|---|---|---|---|
QATAR OTDF | H24 | Doha FIR | SIGMET / 4 HR | NIL | Doha ACC | NIL |
SIGMET and AIRMET for Doha FIR is issued by the competent Meteorological Watch Office which is responsible for the preparation and dissemination of SIGMETs to appropriate ACC within its own FIR.
Aircraft in flight should be warned by the ACC of the occurrence or expected occurrence of one or more of the following SIGMET phenomena:
Note 1: This refers only to thunderstorms (including, if necessary, cumulonimbus cloud which is not accompanied by a thunderstorm) widespread within an area with little or no separation (FRQ), along a line with little or no separation (SQL), embedded in cloud layers (EMBD), or concealed in cloud layers or concealed by haze (OBSC).
Usually, SIGMET messages are identified by the letters WS and are valid for 4 hours, but those referring to tropical cyclones and volcanic ash will be identified by WC and WV respectively (for these two a further outlook for up to 6 hours may be included and are re-issued if they are to remain valid after the original period expires). They can be cancelled or amended within the period of validity. SIGMETs are numbered sequentially from 0001 UTC each day. SIGMET information is disseminated by the Area Control Centre Qatar for the Doha FIR and by ATS units for their own area of responsibility.
Note: Flight movement messages in this context comprise flight plan messages, amendment messages relating thereto and flight plan cancellation messages. ICAO ATM - DOC 4444, chapter 11 para. 11.2.1.1.3 refers.
7.2.1 Category of flight (IFR, VFR or both)
All flight plans and departures messages for flights operating through or within the Doha FIR must include addresses OTDFZQZX.
Name Lateral limits Vertical limits Class of airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/ Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
DOHA FIR 260400N 0535700E 254900N 0530600E 253801N 0525744E 250224N 0523054E 245959N 0521837E 245046N 0522215E 244900N 0520000E 244247N 0513422E 243817N 0512608E 243747N 0512421E 243731N 0512406E then follow the limit of territorial waters and the sovereign boundary between Qatar and Saudi Arabia then follow the limit of Qatar and Bahrain territorial waters to 261102N 0505503E 261330N 0505513E 261609N 0510016E 262117N 0510420E 262340N 0511220E 262134N 0512301E 261356N 0513849E 264440N 0514359E 260400N 0535700E FL 245 / SFC Class A – FL 245/FL 150 (included) Class C – FL 150 (excluded)/4500 FT Class G – Below 4500 FT | Doha ACC | Doha Control EN H24 | 135.725 MHz 136.475 MHz (Back-Up) | Nil |
DOHA CTA 1 260400.00N 0535700.00E 254900.00N 0530600.00E 253801.00N 0525744.00E 252722.11N 0524938.29E 261703.00N 0510442.00E 261818.74N 0510158.72E 262117.00N 0510420.00E 262340.00N 0511220.00E 262134.00N 0512301.00E 261356.00N 0513849.00E 264440.00N 0514359.00E 260400.00N 0535700.00E FL 245 / 4500 FT Class A – FL 245/FL150 (included) Class C – FL 150(excluded)/4500 FT | Doha ACC | Doha Control EN H24 | 135.725 MHz 136.475 MHz (Back-Up) | Nil |
DOHA ACC NORTH SECTOR 260400.00N 0535700.00E 254900.00N 0530600.00E 253801.00N 0525744.00E 252722.11N 0524938.29E 261703.00N 0510442.00E 261818.74N 0510158.72E 262117.00N 0510420.00E 262340.00N 0511220.00E 262134.00N 0512301.00E 261356.00N 0513849.00E 264440.00N 0514359.00E 260400.00N 0535700.00E FL 245 / SFC | Doha ACC | Doha Control EN H24 | 135.725 MHz 136.475 MHz (Back-Up) | Nil |
Route designator (RNP/RNAV1) Name of significant points Coordinates RCP/RSP specification | Way-point IDENT of VOR/DME BRG & DIST ELEV DME Antenna | Geodesic DIST NM | Upper limit Lower limit Airspace classification | Direction of cruising levels | Remarks Controlling unit channel Logon address SATVOICE number RCP/RSP specification limitations | ||
---|---|---|---|---|---|---|---|
↓ | ↑ | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
Route availability: (1) H24 Point/Segment Remarks: (2) TEHRAN/DOHA FIR BDRY (3) Above FL245, refer to AIP Bahrain FIR (4) Refer to AIP Bahrain FIR (5) Partially inside BAHRAIN FIR (6) BAHRAIN/DOHA FIR BDRY | |||||||
A453 (RNAV 1) | |||||||
▲ | MIDSI (FIR BDRY) | ₍₂₎ | |||||
264142.00N 0515442.00E | 226° ── - | 12.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | BOTOB | ||||||
263350.00N 0514505.00E | 225° ── - | 17.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | ₍₃₎₍₄₎₍₅₎ | ||
▲ | SOLOB | ||||||
262241.00N 0513132.00E | 260° ── - | 8.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | ₍₄₎ | ||
▲ | TOBLI (FIR BDRY) | ₍₆₎ | |||||
262134.00N 0512301.00E | 260° ── - | 8.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | SOGAT | ||||||
262029.00N 0511443.00E | 260° ── - | 4.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | RIKET | ||||||
261952.00N 0510954.00E | 260° ── - | 12.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎₍₅₎ | ||
▲ | ASTAD (OBBB FIR) | ₍₄₎ | |||||
261811.64N 0505646.41E |
Route designator (RNP/RNAV1) Name of significant points Coordinates RCP/RSP specification | Way-point IDENT of VOR/DME BRG & DIST ELEV DME Antenna | Geodesic DIST NM | Upper limit Lower limit Airspace classification | Direction of cruising levels | Remarks Controlling unit channel Logon address SATVOICE number RCP/RSP specification limitations | ||
---|---|---|---|---|---|---|---|
↓ | ↑ | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
Route availability: (1) H24 Point/Segment Remarks: (2) Above FL245, refer to AIP Bahrain FIR (3) Partially inside BAHRAIN FIR (4) Refer to AIP Bahrain FIR (5) BAHRAIN/EMIRATES FIR BDRY | |||||||
B415 (RNAV 1) | |||||||
▲ | DOHA/HAMAD INTL DVOR/DME (DOH) | ||||||
251459.66N 0513634.80E | 105° ── 285° | 33.6 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Odd₍₁₎ | Even₍₁₎ | DOHA APP ₍₂₎ | |
▲ | KUPSA | ||||||
250445.00N 0521151.00E | 103° ── 283° | 16.5 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Odd₍₁₎ | Even₍₁₎ | DOHA APP ₍₂₎₍₃₎ | |
▲ | BUNDU | ₍₄₎₍₅₎ | |||||
250024.00N 0522924.00E |
Route designator (RNP/RNAV1) Name of significant points Coordinates RCP/RSP specification | Way-point IDENT of VOR/DME BRG & DIST ELEV DME Antenna | Geodesic DIST NM | Upper limit Lower limit Airspace classification | Direction of cruising levels | Remarks Controlling unit channel Logon address SATVOICE number RCP/RSP specification limitations | ||
---|---|---|---|---|---|---|---|
↓ | ↑ | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
Route availability: (1) H24 Point/Segment Remarks: (2) Above FL245, refer to AIP Bahrain FIR (3) Partially inside BAHRAIN FIR (4) Refer to AIP Bahrain FIR | |||||||
B457 (RNAV 1) | |||||||
▲ | EMISA | ||||||
254658.35N 0514206.68E | 296° ── 116° | 24.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | Odd₍₁₎ | DOHA APP ₍₂₎ | |
▲ | PATOM | ||||||
255821.41N 0511836.36E | 296° ── 116° | 13.7 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | Odd₍₁₎ | DOHA APP ₍₂₎ | |
▲ | DENVO | ||||||
260452.00N 0510509.00E | 292° ── 112° | 4.4 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | Odd₍₁₎ | DOHA APP ₍₂₎ | |
▲ | TULUB | ||||||
260644.00N 0510041.00E | 292° ── - | 21.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA APP ₍₂₎₍₃₎ | ||
▲ | BAHRAIN DVOR/DME (BHR) (OBBB FIR) | ₍₄₎ | |||||
261530.00N 0503919.18E |
Route designator (RNP/RNAV1) Name of significant points Coordinates RCP/RSP specification | Way-point IDENT of VOR/DME BRG & DIST ELEV DME Antenna | Geodesic DIST NM | Upper limit Lower limit Airspace classification | Direction of cruising levels | Remarks Controlling unit channel Logon address SATVOICE number RCP/RSP specification limitations | ||
---|---|---|---|---|---|---|---|
↓ | ↑ | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
Route availability: (1) H24 Point/Segment Remarks: (2) Above FL245, refer to AIP Bahrain FIR (3) DOHA/EMIRATES FIR BDRY | |||||||
L305 (RNAV 1) | |||||||
▲ | DOHA/HAMAD INTL DVOR/DME (DOH) | ||||||
251459.66N 0513634.80E | 076° ── - | 41.9 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Odd₍₁₎ | DOHA APP ₍₂₎ | ||
▲ | ORMAL | ||||||
252303.74N 0522200.97E | 076° ── - | 3.7 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Odd₍₁₎ | DOHA APP ₍₂₎ | ||
▲ | ENANO | ||||||
252348.09N 0522558.66E | 076° ── - | 16.1 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Odd₍₁₎ | DOHA APP ₍₂₎ | ||
▲ | ALSEM | ||||||
252703.45N 0524322.04E | 076° ── - | 6.5 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Odd₍₁₎ | DOHA APP ₍₂₎ | ||
▲ | ASTOG (FIR BDRY) | ₍₃₎ | |||||
252822.00N 0525025.00E |
Route designator (RNP/RNAV1) Name of significant points Coordinates RCP/RSP specification | Way-point IDENT of VOR/DME BRG & DIST ELEV DME Antenna | Geodesic DIST NM | Upper limit Lower limit Airspace classification | Direction of cruising levels | Remarks Controlling unit channel Logon address SATVOICE number RCP/RSP specification limitations | ||
---|---|---|---|---|---|---|---|
↓ | ↑ | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
Route availability: (1) H24 Point/Segment Remarks: (2) Above FL245, refer to AIP Bahrain FIR (3) DOHA/JEDDAH FIR BDRY (4) Refer to AIP Saudi Arabia (5) DOHA TMA BDRY | |||||||
L564 (RNAV 1) | |||||||
▲ | DOHA/HAMAD INTL DVOR/DME (DOH) | ||||||
251459.66N 0513634.80E | 176° ── 356° | 19.2 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Odd₍₁₎ | Even₍₁₎ | DOHA APP ₍₂₎ | |
▲ | LADEM | ||||||
245545.14N 0513713.63E | 190° ── 010° | 5.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | Odd₍₁₎ | DOHA APP ₍₂₎ | |
▲ | EMEXA | ||||||
245051.67N 0513603.93E | 190° ── 010° | 8.4 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | Odd₍₁₎ | DOHA APP ₍₂₎ | |
▲ | DATRI (FIR BDRY) | ₍₃₎ | |||||
244239.38N 0513407.28E | 190° ── 010° | 17.7 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | Odd₍₁₎ | DOHA APP ₍₄₎ | |
▲ | DENSI | ₍₅₎ | |||||
242518.88N 0512959.31E | 190° ── 010° | 12.6 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | Odd₍₁₎ | DOHA APP ₍₄₎ | |
▲ | BATHA | ||||||
241257.04N 0512707.09E |
Route designator (RNP/RNAV1) Name of significant points Coordinates RCP/RSP specification | Way-point IDENT of VOR/DME BRG & DIST ELEV DME Antenna | Geodesic DIST NM | Upper limit Lower limit Airspace classification | Direction of cruising levels | Remarks Controlling unit channel Logon address SATVOICE number RCP/RSP specification limitations | ||
---|---|---|---|---|---|---|---|
↓ | ↑ | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
Route availability: (1) H24 Point/Segment Remarks: (2) EMIRATES/DOHA FIR BDRY (3) Above FL245, refer to AIP Bahrain FIR (4) Partially inside BAHRAIN FIR (5) Refer to AIP Bahrain FIR | |||||||
L602 (RNAV 1) | |||||||
▲ | TUMAK (FIR BDRY) | ₍₂₎ | |||||
255031.00N 0531108.00E | 292° ── - | 26.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | VEDOM | ||||||
260109.00N 0524456.00E | 294° ── - | 13.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | ORLUP | ||||||
260651.00N 0523216.00E | 294° ── - | 14.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | VELAK | ||||||
261307.00N 0521821.00E | 294° ── - | 13.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | LABOP | ||||||
261907.00N 0520429.00E | 294° ── - | 8.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | ALTOM | ||||||
262230.00N 0515639.00E | 289° ── - | 6.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | BOPOV | ||||||
262429.69N 0515043.17E | 288° ── - | 12.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎₍₄₎ | ||
▲ | ALMOK (OBBB FIR) | ₍₅₎ | |||||
262832.00N 0513840.00E |
Route designator (RNP/RNAV1) Name of significant points Coordinates RCP/RSP specification | Way-point IDENT of VOR/DME BRG & DIST ELEV DME Antenna | Geodesic DIST NM | Upper limit Lower limit Airspace classification | Direction of cruising levels | Remarks Controlling unit channel Logon address SATVOICE number RCP/RSP specification limitations | ||
---|---|---|---|---|---|---|---|
↓ | ↑ | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
Route availability: (1) H24 Point/Segment Remarks: (2) Refer to AIP Bahrain FIR (3) Above FL245, refer to AIP Bahrain FIR (4) Partially inside BAHRAIN FIR | |||||||
L703 (RNAV 1) | |||||||
▲ | KOBOK (OBBB FIR) | ₍₂₎ | |||||
265839.18N 0503349.32E | 137° ── - | 50.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Odd₍₁₎ | DOHA ACC NORTH ₍₃₎₍₄₎ | ||
▲ | RIKET | ||||||
261952.00N 0510954.00E | 137° ── - | 20.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Odd₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | RASDI | ||||||
260425.38N 0512407.37E |
Route designator (RNP/RNAV1) Name of significant points Coordinates RCP/RSP specification | Way-point IDENT of VOR/DME BRG & DIST ELEV DME Antenna | Geodesic DIST NM | Upper limit Lower limit Airspace classification | Direction of cruising levels | Remarks Controlling unit channel Logon address SATVOICE number RCP/RSP specification limitations | ||
---|---|---|---|---|---|---|---|
↓ | ↑ | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
L721 (RNAV 1) | |||||||
▲ | ELIDU (FIR BDRY) | ₍₂₎ | |||||
262424.00N 0525133.00E | 222° ── - | 4.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | UKNEP | ||||||
262127.00N 0524818.00E | 222° ── - | 10.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | UKUBU | ||||||
261428.00N 0524039.00E | 222° ── - | 11.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | ORLUP | ||||||
260651.00N 0523216.00E | 222° ── - | 11.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | ITMUB | ||||||
255919.00N 0522402.00E | 222° ── - | 10.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | ALKAN | ||||||
255214.00N 0521615.00E | 225° ── - | 8.3 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA APP ₍₃₎ | ||
▲ | SENKI | ₍₄₎ | |||||
254637.00N 0520928.00E | 223° ── - | 17.7 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA APP ₍₃₎ | ||
▲ | LABOV | ||||||
253411.67N 0515521.30E | 229° ── - | 7.5 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA APP ₍₃₎ | ||
▲ | BAYAN | ||||||
252926.00N 0514849.00E | |||||||
Route availability: (1) H24 Point/Segment Remarks: (2) TEHRAN/DOHA FIR BDRY (3) Above FL245, refer to AIP Bahrain FIR (4) DOHA TMA BDRY |
Route designator (RNP/RNAV1) Name of significant points Coordinates RCP/RSP specification | Way-point IDENT of VOR/DME BRG & DIST ELEV DME Antenna | Geodesic DIST NM | Upper limit Lower limit Airspace classification | Direction of cruising levels | Remarks Controlling unit channel Logon address SATVOICE number RCP/RSP specification limitations | ||
---|---|---|---|---|---|---|---|
↓ | ↑ | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
Route availability: (1) H24 Point/Segment Remarks: (2) EMIRATES/DOHA FIR BDRY (3) Above FL245, refer to AIP Bahrain FIR (4) Partially inside BAHRAIN FIR (5) Refer to AIP Bahrain FIR | |||||||
L768 (RNAV 1) | |||||||
▲ | ALPOB (FIR BDRY) | ₍₂₎ | |||||
254218.00N 0530055.00E | 296° ── - | 25.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | ROTAG | ||||||
255353.00N 0523621.00E | 294° ── - | 12.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | ITMUB | ||||||
255919.00N 0522402.00E | 294° ── - | 25.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | MODOG | ||||||
261012.00N 0515935.00E | 294° ── - | 3.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | RAMKI | ||||||
261138.00N 0515625.06E | 294° ── - | 8.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | RABLA | ||||||
261505.73N 0514833.68E | 294° ── - | 17.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎₍₄₎ | ||
▲ | SOLOB (OBBB FIR) | ₍₅₎ | |||||
262241.00N 0513132.00E |
Route designator (RNP/RNAV1) Name of significant points Coordinates RCP/RSP specification | Way-point IDENT of VOR/DME BRG & DIST ELEV DME Antenna | Geodesic DIST NM | Upper limit Lower limit Airspace classification | Direction of cruising levels | Remarks Controlling unit channel Logon address SATVOICE number RCP/RSP specification limitations | ||
---|---|---|---|---|---|---|---|
↓ | ↑ | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
Route availability: (1) H24 Point/Segment Remarks: (2) Above FL245, refer to AIP Bahrain FIR (3) Partially inside BAHRAIN FIR (4) Refer to AIP Bahrain FIR | |||||||
L934 (RNAV 1) | |||||||
▲ | PATOM | ||||||
255821.41N 0511836.36E | 318° ── - | 21.0 | FL 320 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA APP ₍₂₎ | ||
▲ | LUBET | ||||||
261440.67N 0510346.54E | 317° ── - | 19.0 | FL 320 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₂₎₍₃₎ | ||
▲ | EGPUD (OBBB FIR) | ₍₄₎ | |||||
262904.00N 0505019.00E |
Route designator (RNP/RNAV1) Name of significant points Coordinates RCP/RSP specification | Way-point IDENT of VOR/DME BRG & DIST ELEV DME Antenna | Geodesic DIST NM | Upper limit Lower limit Airspace classification | Direction of cruising levels | Remarks Controlling unit channel Logon address SATVOICE number RCP/RSP specification limitations | ||
---|---|---|---|---|---|---|---|
↓ | ↑ | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
Route availability: (1) H24 (2) DOH - SALWA avbl only fm SUN-THU 1900-0300 (next day) and H24 during FRI, SAT and official holidays. Point/Segment Remarks: (3) EMIRATES / DOHA FIR BDRY (4) Above FL245, refer to AIP Bahrain FIR (5) DOHA / JEDDAH FIR BDRY (6) Above FL245 refer to AIP Saudi Arabia | |||||||
M430 (RNAV 1) | |||||||
▲ | TOSNA (FIR BDRY) | ₍₃₎ | |||||
251612.00N 0524116.00E | 266° ── - | 8.8 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA APP ₍₄₎ | ||
▲ | BOVIP | ||||||
251554.84N 0523135.04E | 267° ── - | 49.9 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA APP ₍₄₎ | ||
▲ | DOHA/HAMAD INTL DVOR/DME (DOH) | ||||||
251459.66N 0513634.80E | 271° ── 091° | 19.3 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₂₎ | Odd₍₂₎ | DOHA APP ₍₄₎ | |
▲ | LAGNO | ||||||
251613.00N 0511518.00E | 267° ── 087° | 10.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₂₎ | Odd₍₂₎ | DOHA APP ₍₄₎ | |
▲ | GINTO | ||||||
251605.56N 0510415.88E | 267° ── 087° | 23.1 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₂₎ | Odd₍₂₎ | DOHA APP ₍₄₎ | |
▲ | ULIKA (FIR BDRY) | ₍₅₎ | |||||
251545.29N 0503848.79E | 267° ── 087° | 7.3 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₂₎ | Odd₍₂₎ | DOHA APP ₍₆₎ | |
▲ | SALWA | ||||||
251538.00N 0503048.00E |
Route designator (RNP/RNAV1) Name of significant points Coordinates RCP/RSP specification | Way-point IDENT of VOR/DME BRG & DIST ELEV DME Antenna | Geodesic DIST NM | Upper limit Lower limit Airspace classification | Direction of cruising levels | Remarks Controlling unit channel Logon address SATVOICE number RCP/RSP specification limitations | ||
---|---|---|---|---|---|---|---|
↓ | ↑ | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
Route availability: (1) H24 Point/Segment Remarks: (2) Above FL245, refer to AIP Bahrain FIR (3) Partially inside BAHRAIN FIR (4) Refer to AIP Bahrain FIR | |||||||
M444 (RNAV 1) | |||||||
▲ | DOHA/HAMAD INTL DVOR/DME (DOH) | ||||||
251459.66N 0513634.80E | 007° ── 187° | 32.3 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Odd₍₁₎ | Even₍₁₎ | DOHA APP ₍₂₎ | |
▲ | EMISA | ||||||
254658.35N 0514206.68E | 296° ── 116° | 24.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | Odd₍₁₎ | DOHA APP ₍₂₎ | |
▲ | PATOM | ||||||
255821.41N 0511836.36E | 296° ── 116° | 13.7 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | Odd₍₁₎ | DOHA APP ₍₂₎ | |
▲ | DENVO | ||||||
260452.00N 0510509.00E | 292° ── 112° | 4.4 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | Odd₍₁₎ | DOHA APP ₍₂₎ | |
▲ | TULUB | ||||||
260644.00N 0510041.00E | 292° ── - | 21.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA APP ₍₂₎₍₃₎ | ||
▲ | BAHRAIN DVOR/DME (BHR) (OBBB FIR) | ₍₄₎ | |||||
261530.00N 0503919.18E |
Route designator (RNP/RNAV1) Name of significant points Coordinates RCP/RSP specification | Way-point IDENT of VOR/DME BRG & DIST ELEV DME Antenna | Geodesic DIST NM | Upper limit Lower limit Airspace classification | Direction of cruising levels | Remarks Controlling unit channel Logon address SATVOICE number RCP/RSP specification limitations | ||
---|---|---|---|---|---|---|---|
↓ | ↑ | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
Route availability: (1) H24 Point/Segment Remarks: (2) EMIRATES/DOHA FIR BDRY (3) Above FL245, refer to AIP Bahrain FIR (4) Partially inside BAHRAIN FIR (5) Refer to AIP Bahrain FIR | |||||||
M600 (RNAV 1) | |||||||
▲ | TUMAK (FIR BDRY) | ₍₂₎ | |||||
255031.00N 0531108.00E | 292° ── - | 26.0 | FL 460 ─── 4500 FT [Class A - FL460/FL150 Class C - FL145/4500 FT] | Even₍₁₎ | DOHA ACC NORTH ₍₃₎ | ||
▲ | VEDOM | ||||||
