HLDG ID/ FIX / WPT Coordinates | INBD TR (°MAG) | Direction of PTN | MAX IAS (KT) | MNM – MAX HLDG LVL FL / FT (MSL) | TIME (MIN) | Controlling Unit and Frequency |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
* Inbound traffic to OTBD, OTHH and OTBH will be transferred from DOHA RADAR NORTH or SOUTH to DOHA APPROACH EAST or WEST as appropriate when descended to, or level at 13 000 FT. ** From FL 250 to FL 460 refer to AIP BAHRAIN FIR | ||||||
AFNAN* 250300.80N 0515958.92E | 268 | Right | 230 | 8 000 FT 13 000 FT | 1 | DOHA Radar South 120.675 MHz / Doha APP East 124.775 MHz |
240 | FL 150 FL 240 | 1.5 | ||||
ALKAN 255214.00N 0521615.00E | 222 | Right | 250 | FL 180 FL 260 | 1.5 | DOHA ACC 135.725 MHz / 132 |
ALMOK** 262832.00N 0513840.00E | 288 | Right | 6 000 FT FL 460 | 1.5 | DOHA ACC 135.725 MHz/ 136.475 MHz (Back-Up) | |
ALTOM** 262230.00N 0515639.00E | 294 | Right | 6 000 FT FL 460 | 1.5 | DOHA ACC 135.725 MHz / 132 | |
BAYAN* 252926.00N 0514849.00E | 229 | Left | 230 | 8 000 FT 13 000 FT | 1 | DOHA Radar North 121.100 MHz / Doha APP East 124.775 MHz |
240 | FL 150 FL 240 | 1.5 | ||||
EMEXA* 245051.67N 0513603.93E | 040 | Left | 230 | 8 000 FT 13 000 FT | 1 | DOHA Radar South 120.675 MHz / Doha APP West 119.725 MHz |
240 | FL 150 FL 240 | 1.5 | ||||
GINTO* 251605.56N 0510415.88E | 087 | Right | 230 | 8 000 FT 13 000 FT | 1 | DOHA Radar South 120.675 MHz / Doha APP West 119.725 MHz |
240 | FL 150 FL 240 | 1.5 | ||||
KIVAM* 245259.53N 0520420.77E | 263 | Right | 230 | 8 000 FT 13 000 FT | 1 | DOHA Radar South 120.675 MHz / Doha APP East 124.775 MHz |
240 | FL 150 FL 240 | 1.5 | ||||
RABLA** 261505.73N 0514833.68E | 190 | Right | 250 | FL 160 FL 280 | 1.5 | DOHA ACC 135.725 MHz / 132 |
RIKET 261952.00N 0510954.00E | 137 | Left | 250 | FL 190 FL 290 | 1.5 | DOHA ACC 135.725 MHz / 132 |
SOGAT 262029.00N 0511443.00E | 295 | Right | 240 | 5 000 FT FL 220 | 1.5 | DOHA ACC 135.725 MHz / 132 |
VELAM 255426.12N 0514347.13E | 117 | Right | 230 | 8 000 FT 13 000 FT | 1 | DOHA Radar North 121.100 MHz / Doha APP East 124.775 MHz |
240 | FL 150 FL 240 | 1 |
The en-route holding may be used only when indicated as CLEARANCE LIMIT or after permission from ATC.