Charges for transit with landing or take-off | |
---|---|
Maximum Take-off Weight (MTOW) | Air Navigation Charges |
Up to 40,000 KG | QR 120 |
40,001 KG – 80,000 KG | QR 180 |
80,001 KG – 120,000 KG | QR 250 |
120,001 KG – 200,000 KG | QR 310 |
200,001 KG – 300,000 KG | QR 370 |
Over 300,001 KG | QR 410 |
Charges for transit without landing | |
---|---|
Maximum Take-off Weight (MTOW) | Air Navigation Charges |
Up to 40,000 KG | QR 240 |
40,001 KG – 80,000 KG | QR 350 |
80,001 KG – 120,000 KG | QR 470 |
120,001 KG – 200,000 KG | QR 590 |
200,001 KG – 300,000 KG | QR 710 |
Over 300,001 KG | QR 790 |
Post: | FINANCE DEPARTMENT Civil Aviation Authority P.O. BOX 3000 DOHA STATE OF QATAR |
Tel: | (+974) 4455 7333 |
Direct Tel: | (+974) 4455 7130 (+974) 4455 7292 (+974) 4457 1453 (+974) 4457 1658 |
Email: | Accounts.Receivable@caa.gov.qa |
See AIP Bahrain FIR relevant section.