Desktop eAIP

Published on 11 JUN 2026

AIC 07/2026

  QATAR AIM – AIRAC AIP AMENDMENT/SUPPLEMENT DATA CUT-OFF CYCLE 2026-2028

1  INTRODUCTION

1.1 AIRAC AIP AMDTs/SUPs are published in accordance with Qatar Civil Aviation Regulations (QCAR) and with the objective of reaching recipients at least 28 days/56 days (major changes) in advance of the effective date of the information/data.
1.2 Adherence to AIRAC AIP AMDT/SUP schedule is essential as adequate time is required for the information/data to be included in the charts, flight documents and aeronautical databases. In this context, a Cut-off date is set as the last day for receiving data to the AIM.
1.3 Data originators are encouraged to submit planned changes well before the Cut-off date as soon as the information/data is available. It must be highlighted that the publication date shall vary depending on the content/volume of the information/data submitted. Therefore, data originators shall closely coordinate with Qatar AIM for the information/data to be available on exact time.
1.4 Below is the Qatar AIM AIRAC AIP AMDT/SUP schedule for the year 2026-2028.
Final date for Information/data to reach AIM (Cut-off date)

AIRAC

Publication date

AIRAC

Effective date

25 Jun 2026 03 Sep 2026 01 Oct 2026
23 Jul 202601 Oct 202629 Oct 2026
20 Aug 202629 Oct 2026 26 Nov 2026
15 Oct 202624 Dec 202621 Jan 2027
12 Nov 202621 Jan 202718 Feb 2027
10 Dec 202618 Feb 202718 Mar 2027
07 Jan 2027 18 Mar 202715 Apr 2027
04 Feb 202715 Apr 202713 May 2027
04 Mar 202713 May 202710 Jun 2027
01 Apr 202710 Jun 202708 Jul 2027
29 Apr 202708 Jul 2027 05 Aug 2027
27 May 2027 05 Aug 202702 Sep 2027
24 Jun 202702 Sep 2027 30 Sep 2027
22 Jul 2027 30 Sep 202728 Oct 2027
19 Aug 202728 Oct 202725 Nov 2027
14 Oct 202723 Dec 202720 Jan 2028
11 Nov 202720 Jan 202817 Feb 2028
09 Dec 202717 Feb 202816 Mar 2028
06 Jan 202816 Mar 202813 Apr 2028
03 Feb 202813 Apr 202811 May 2028
02 Mar 202811 May 202808 Jun 2028
30 Mar 202808 Jun 2028 06 Jul 2028
27 Apr 2028 06 Jul 202803 Aug 2028
25 May 202803 Aug 202831 Aug 2028
22 Jun 2028 31 Aug 202828 Sep 2028
20 Jul 202828 Sep 202826 Oct 2028
17 Aug 202826 Oct 202823 Nov 2028

  -END-