GEN 2.7 SUNRISE/SUNSET

1 General

1.1 The tables on the following pages have been prepared by the State of Qatar Meteorological Department and are reproduced with their permission. The table includes all the airports and aerodromes, which is being served by the State of Qatar air traffic services.
1.2 The times in the tables are given in UTC for beginning of civil morning twilight (TWIL FROM), sunrise (SR) sunset (SS), and end of civil evening twilight (TWIL TO) for the years from 2013 to 2017.
1.3 The times given for the beginning of civil morning twilight and end of civil evening twilight are calculated for an altitude of the Sun 6° below the horizon, as commonly used.
1.4 The tables are calculated for the year 2015, which is used as an “average year” for the years from 2013 to 2017. In this period, the times on an arbitrary date and place will deviate less than 2 minutes from the times on the same date and place in the “average year”.

2 Alphabetical index

LocationAerodrome reference
DOHA/DOHA INTL - OTBD251539.81N 0513354.34E
DOHA/HAMAD INTL - OTHH251628.43N 0513630.16E
2.1 Considering the geographical location of above table, times have been selected to provide information for both aerodromes in table GEN 2.7.3 Sunrise-Sunset tables.

3 Sunrise-Sunset tables

MONTH/ DAYTWIL FROMSRSSTWIL TOMONTH/ DAYTWIL FROMSRSSTWIL TOMONTH/ DAYTWIL FROMSRSSTWIL TO
Jan–010254032013551420May–010134015815041528Sep–010151021414531517
– 060256032113581423– 060130015515071531– 060153021614481511
– 110256032114021426– 110127015115091534– 110155021814431506
– 160257032114061430– 160124014915121537– 160157022014371500
– 210256032114091434– 210121014615141540– 210159022214321455
– 260255032014131437– 260119014415171542– 260201022414271449
– 310254031814171441– 310118014315201545
Feb–010253031714181441Jun–010118014315201545Oct–010203022614211444
– 060251031514211445– 060117014215221548– 060205022814161439
– 110248031214241448– 110117014215241550– 110207023014111434
– 160245030814281451– 160117014315261551– 160209023214061429
– 210241030414311454– 210118014415271553– 210212023514021425
– 260237030014341457– 260119014515281554– 260214023813581421
– 310217024113541417
Mar–010234025714351458Jul–010120014615281554Nov–010218024113531417
– 060230025314381501– 060122014815281554– 060221024413501414
– 110225024814401503– 110125015015281553– 110224024813471411
– 160220024314431506– 160127015315271552– 160227025113451410
– 210215023714451508– 210130015515251550– 210230025513441408
– 260209023214471510– 260132015715231548– 260234025813431408
– 310204022714501513– 310135020015201545
Apr–010203022614501513Aug–010135020015201544Dec–010237030213431408
– 060158022114521515– 060138020315161541– 060241030513431408
– 110153021614541518– 110141020515131537– 110244030913441410
– 160147021114571520– 160143020715091533– 160247031213461411
– 210143020614591523– 210146020915041528– 210250031513481413
– 260138020215011526– 260148021214591523– 260252031713511416
– 310150021414541518– 310254031913541419