| AD 1 | Aerodromes/heliports - introduction |
| AD 1.1 | AERODROME/HELIPORT AVAILABILITY AND CONDITIONS OF USE |
| AD 1.2 | RESCUE AND FIRE FIGHTING SERVICES AND SNOW PLAN |
| AD 1.3 | INDEX TO AERODROMES AND HELIPORTS |
| AD 1.4 | GROUPING OF AERODROMES/HELIPORTS |
| AD 1.5 | STATUS OF CERTIFICATION OF AERODROMES |
| AD 2 | Aerodromes |
| OTBD DOHA INTL | |
| OTBD AD 2.1 | AERODROME LOCATION INDICATOR AND NAME |
| OTBD AD 2.2 | AERODROME GEOGRAPHICAL AND ADMINISTRATIVE DATA |
| OTBD AD 2.3 | OPERATIONAL HOURS |
| OTBD AD 2.4 | HANDLING SERVICES AND FACILITIES |
| OTBD AD 2.5 | PASSENGER FACILITIES |
| OTBD AD 2.6 | RESCUE AND FIRE FIGHTING SERVICES |
| OTBD AD 2.7 | SEASONAL AVAILABILITY - CLEARING |
| OTBD AD 2.8 | APRONS, TAXIWAYS AND CHECK LOCATIONS/POSITIONS DATA |
| OTBD AD 2.9 | SURFACE MOVEMENT GUIDANCE AND CONTROL SYSTEM AND MARKINGS |
| OTBD AD 2.10 | AERODROME OBSTACLES |
| OTBD AD 2.11 | METEOROLOGICAL INFORMATION PROVIDED |
| OTBD AD 2.12 | RUNWAY PHYSICAL CHARACTERISTICS |
| OTBD AD 2.13 | DECLARED DISTANCES |
| OTBD AD 2.14 | APPROACH AND RUNWAY LIGHTING |
| OTBD AD 2.15 | OTHER LIGHTING AND SECONDARY POWER SUPPLY |
| OTBD AD 2.16 | HELICOPTER LANDING AREA |
| OTBD AD 2.17 | ATS AIRSPACE |
| OTBD AD 2.18 | ATS COMMUNICATION FACILITIES |
| OTBD AD 2.19 | RADIO NAVIGATION AND LANDING AIDS |
| OTBD AD 2.20 | LOCAL AERODROME REGULATIONS |
| OTBD AD 2.21 | NOISE ABATEMENT PROCEDURES |
| OTBD AD 2.22 | FLIGHT PROCEDURES |
| OTBD AD 2.23 | ADDITIONAL INFORMATION |
| OTBD AD 2.24 | CHARTS RELATED TO AN AERODROME |
| OTBD AD 2.25 | VISUAL SEGMENT SURFACE (VSS) PENETRATION |
| OTHH HAMAD INTL | |
| OTHH AD 2.1 | AERODROME LOCATION INDICATOR AND NAME |
| OTHH AD 2.2 | AERODROME GEOGRAPHICAL AND ADMINISTRATIVE DATA |
| OTHH AD 2.3 | OPERATIONAL HOURS |
| OTHH AD 2.4 | HANDLING SERVICES AND FACILITIES |
| OTHH AD 2.5 | PASSENGER FACILITIES |
| OTHH AD 2.6 | RESCUE AND FIRE FIGHTING SERVICES |
| OTHH AD 2.7 | SEASONAL AVAILABILITY - CLEARING |
| OTHH AD 2.8 | APRONS, TAXIWAYS AND CHECK LOCATIONS/POSITIONS DATA |
| OTHH AD 2.9 | SURFACE MOVEMENT GUIDANCE AND CONTROL SYSTEM AND MARKINGS |
| OTHH AD 2.10 | AERODROME OBSTACLES |
| OTHH AD 2.11 | METEOROLOGICAL INFORMATION PROVIDED |
| OTHH AD 2.12 | RUNWAY PHYSICAL CHARACTERISTICS |
| OTHH AD 2.13 | DECLARED DISTANCES |
| OTHH AD 2.14 | APPROACH AND RUNWAY LIGHTING |
| OTHH AD 2.15 | OTHER LIGHTING AND SECONDARY POWER SUPPLY |
| OTHH AD 2.16 | HELICOPTER LANDING AREA |
| OTHH AD 2.17 | ATS AIRSPACE |
| OTHH AD 2.18 | ATS COMMUNICATION FACILITIES |
| OTHH AD 2.19 | RADIO NAVIGATION AND LANDING AIDS |
| OTHH AD 2.20 | LOCAL AERODROME REGULATIONS |
| OTHH AD 2.21 | NOISE ABATEMENT PROCEDURES |
| OTHH AD 2.22 | FLIGHT PROCEDURES |
| OTHH AD 2.23 | ADDITIONAL INFORMATION |
| OTHH AD 2.24 | CHARTS RELATED TO AN AERODROME |
| OTHH AD 2.25 | VISUAL SEGMENT SURFACE (VSS) PENETRATION |