ENR 3.4 EN-ROUTE HOLDING
| HLDG ID / FIX / WPT Coordinates | INBD TR (°MAG) | Direction of PTN | MAX IAS (KT) | MNM - MAX HLDG LVL FL / FT (MSL) | TIME (MIN) | Controlling Unit and Frequency |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| AFNAN* 250301N 0515959E | 268 | Right | 230 | 8000 FT - 13000 FT | 1.0 | DOHA APPROACH EAST 124.775 MHz (Primary) 120.600 MHz (Secondary) |
| 240 | FL 150 - FL 240 | 1.5 | DOHA RADAR SOUTH 120.675 MHz (Primary) 119.150 MHz (Secondary) | |||
| ALKAN 255214N 0521615E | 222 | Right | 250 | FL 180 - FL 240 | 1.5 | DOHA ACC (AREA NORTH LOW) 135.725 MHz (Primary) 133.725 MHz (Secondary) |
| ALTOM** 262230N 0515639E | 294 | Right | 250 | 6000 FT - FL 240 | 1.5 | DOHA ACC (AREA NORTH LOW) 135.725 MHz (Primary) 133.725 MHz (Secondary) |
| BAYAN* 252926N 0514849E | 229 | Left | 230 | 8000 FT - 13000 FT | 1.0 | DOHA APPROACH EAST 124.775 MHz (Primary) 120.600 MHz (Secondary) |
| 240 | FL 150 - FL 240 | 1.5 | DOHA RADAR NORTH 121.100 MHz (Primary) 121.625 MHz (Secondary) | |||
| EMEXA* 245052N 0513604E | 040 | Left | 230 | 8000 FT - 13000 FT | 1.0 | DOHA APPROACH WEST 119.725 MHz (Primary) 125.125 MHz (Secondary) |
| 240 | FL 150 - FL 240 | 1.5 | DOHA RADAR SOUTH 120.675 MHz (Primary) 119.150 MHz (Secondary) | |||
| GINTO* 251606N 0510416E | 087 | Right | 230 | 10000 FT - 13000 FT | 1.0 | DOHA APPROACH WEST 119.725 MHz (Primary) 125.125 MHz (Secondary) |
| 240 | FL 150 - FL 240 | 1.5 | DOHA RADAR SOUTH 120.675 MHz (Primary) 119.150 MHz (Secondary) | |||
| KIVAM* 245300N 0520421E | 263 | Right | 230 | 8000 FT - 13000 FT | 1.0 | DOHA APPROACH EAST 124.775 MHz (Primary) 120.600 MHz (Secondary) |
| 240 | FL 150 - FL 240 | 1.5 | DOHA RADAR SOUTH 120.675 MHz (Primary) 119.150 MHz (Secondary) | |||
| RABLA** 261506N 0514834E | 190 | Right | 250 | FL 160 - FL 240 | 1.5 | DOHA ACC (AREA NORTH LOW) 135.725 MHz (Primary) 133.725 MHz (Secondary) |
| VELAM 255426N 0514347E | 117 | Right | 230 | 8000 FT - 13000 FT | 1.0 | DOHA APPROACH EAST 124.775 MHz (Primary) 120.600 MHz (Secondary) |
| 240 | FL 150 - FL 240 | 1.0 | DOHA RADAR NORTH 121.100 MHz (Primary) 121.625 MHz (Secondary) | |||
| * Inbound traffic to OTBD, OTHH and OTBH will be transferred from DOHA RADAR NORTH or SOUTH to DOHA APPROACH EAST or WEST as appropriate when descended to, or level at 13 000 FT. ** From FL 250 to FL 460 refer to AIP BAHRAIN FIR | ||||||
The en-route holding may be used only when indicated as CLEARANCE LIMIT or after permission from ATC.