
Effective from 06 AUG 2026 to 31 JAN 2028 | Published on 11 JUN 2026
AIRAC AIP SUP 13/2026
CONSTRUCTION CRANES AFFECTING HAMAD INTERNATIONAL AND DOHA INTERNATIONAL AIRPORTS
Document Information
| 1. | Validity, from: 2026/08/06 to: 2028/01/31 | |
| 2. | The following publications have been incorporated in this AIRAC AIP SUP and therefore cancelled: Cancelled AIRAC AIP SUP: NIL Replaced AIRAC AIP SUP: 04/2026 | |
| 3. | The following NOTAMs are incorporated in this AIRAC AIP SUP. They will be cancelled by NOTAM. Incorporated NOTAMs: NIL | |
Operational Information
1 INTRODUCTION
1.1 The purpose of this AIP Supplement is to notify the operations of multiple cranes affecting Hamad International and Doha International airports.
2 CRANE DETAILS
2.1 Cranes affecting Hamad International and Doha International Airports.
| Station/ Location/ Area Name | ID | Coordinates(1) | Radius (m) | Height (m) | Affected Aerodrome | End Date of Operation |
|---|---|---|---|---|---|---|
| Al Murqab | A-150 | 251720.52N 0513230.48E. | 50m | 92.3m AGL | OTBD/OTHH | 01 Sep 2026 |
| Doha port | A-151 | 251753.87N 0513307.50E. | 36m | 65m AMSL | OTBD/OTHH | 31 Dec 2026 |
| Hitlon Double Tree Project | A-152 | 251639.19N 0513306.89E - 251641.19N 0513312.37E - 251638.64N 0513313.52E - 251635.99N 0513310.31E - 251636.43N 0513308.13E - 251639.19N 0513306.89E. | N/A | 70.89 AGL | OTBD/OTHH | 15 Apr 2027 |
| Al Mana Views | A-159 | 251700.84N 0513301.53E- 251659.45N 0513302.15E- 251658.27N 0513301.13E- 251658.48N 0513259.49E- 251659.88N 0513258.88E- 251701.06N 0513259.90E- 251700.84N 0513301.53E. | N/A | 55.95m AGL | OTBD/OTHH | 30 Jun 2027 |
| Al Mana Views | A-160 | 251700.62N 0513303.87E- 251659.31N 0513304.69E- 251658.02N 0513303.87E- 251658.02N 0513302.21E- 251659.32N 0513301.39E- 251700.62N 0513302.22E- 251700.62N 0513303.87E. | N/A | 51.79m AGL | OTBD/OTHH | 30 Jun 2027 |
| Doha Development | A-153 | 251631.51N 0513402.63E - 251623.51N 0513406.20E - 251624.47N 0513408.89E - 251616.54N 0513412.36E - 251615.61N 0513412.54E - 251614.95N 0513412.44E - 251614.23N 0513412.10E - 251613.51N 0513411.42E - 251609.85N 0513413.05E - 251609.66N 0513412.89E - 251608.65N 0513413.34E - 251603.68N 0513359.84E - 251615.70N 0513354.52E - 251615.90N 0513353.82E - 251619.88N 0513351.36E - 251620.20N 0513351.34E - 251621.11N 0513350.95E - 251621.72N 0513350.57E - 251622.17N 0513350.20E - 251622.56N 0513350.02E - 251623.39N 0513352.32E - 251624.36N 0513354.66E - 251623.56N 0513355.02E - 251624.50N 0513355.03E - 251631.51N 0513402.63E. | N/A | 35m AGL | OTBD | 31 Mar 2027 |
| Doha Development | A-154 | 251615.90N 0513353.82E - 251614.69N 0513350.52E - 251617.29N 0513349.37E - 251617.84N 0513350.89E - 251618.28N 0513350.70E - 251618.44N 0513351.13E - 251618.89N 0513351.31E - 251619.88N 0513351.36E - 251615.90N 0513353.82E. | N/A | 22m AGL | OTBD | 31 Mar 2027 |
| A-161 | 251623.86N 0513406.54E- 251613.06N 0513411.30E- 251610.23N 0513403.54E- 251621.62N 0513358.78E- 251623.86N 0513406.54E. | N/A | 70m AGL | OTBD | 31 Dec 2026 | |
| A-162 | 251631.36N 0513402.58E - 251623.38N 0513406.13E - 251624.36N 0513408.82E - 251616.59N 0513412.22E - 251615.87N 0513410.25E - 251612.28N 0513411.84E - 251609.32N 0513403.72E - 251625.71N 0513356.49E - 251631.36N 0513402.58E. | N/A | 55m AGL | OTBD | 31 Jan 2028 | |
| A-163 | 251607.88N 0513411.57E - 251611.59N 0513409.93E - 251612.28N 0513411.84E - 251608.58N 0513413.49E - 251607.88N 0513411.57E. | N/A | 50m AGL | OTBD | 31 Jan 2028 | |
| A-164 | 251621.40N 0513350.87E - 251621.89N 0513352.22E - 251619.80N 0513353.13E - 251619.20N 0513351.43E - 251620.33N 0513351.42E - 251621.40N 0513350.87E. | N/A | 50m AGL | OTBD | 31 Jan 2028 | |
| (1) All coordinates are calculated data. | ||||||
2.2 Attachment:
| Attachment A - Doha and Hamad International airports |
3 UPDATES
3.1 Operators are advised to monitor NOTAMs and upcoming SUPs for updates.
ATTACHMENT A CRANE LOCATIONS