Desktop eAIP

ENR 2  Air traffic services airspace

ENR 2.1  FIR, UIR, TMA and CTA

The data in this AIP subsection is provided in the form of an AIP Data Set (Primary Source).

Information on AIP Data Set availability and access rights is provided in GEN 3.1.6

Name
Lateral limits
Vertical limits
Class of airspace
Unit providing serviceCall sign
Languages
Area and conditions of use
Hours of service
Frequency (Purpose) /
SATVOICE number
Remarks
12345
DOHA FIR
Lateral limits are available in the AIP Data set,
Feature ID: 6a801a4d-f294-497c-a11b-c689a0e4d2bf
Standardised presentation of the airspace lateral limits:
253801N 0525744E - 250224N 0523054E - 245959N 0521837E - 245046N 0522215E - 244900N 0520000E - 244247N 0513422E - 243817N 0512608E - 243747N 0512421E - 243731N 0512406E then follow the limit of territorial waters and the sovereign boundary between Qatar and Saudi Arabia then follow the limit of Qatar and Bahrain territorial waters to 261102N 0505503E - 261330N 0505513E - 261609N 0510016E - 262117N 0510420E - 262340N 0511220E - 262134N 0512301E - 261356N 0513849E - 253801N 0525744E
UNL / SFC
AND
260400N 0535700E - 254900N 0530600E - 253801N 0525744E - 261356N 0513849E - 264440N 0514359E - 260400N 0535700E
FL 245 / SFC

Class of airspace:
Class A - FL 460 / FL 150 (included)
Class C - FL 150 (excluded) / 4500 FT
Class G - 4500 FT / SFC
DOHA ACCDOHA CONTROL
EN
NIL
H24
132.975 MHz (Primary)
135.725 MHz (Primary)
133.725 MHz (Secondary)
136.475 MHz (Secondary)

NIL
NIL
DOHA ACC NORTH SECTOR
Lateral limits are available in the AIP Data set,
Feature ID: b88d60cf-e2a5-4e96-969f-e221fbd0328a
Standardised presentation of the airspace lateral limits:
260400N 0535700E - 254900N 0530600E - 253801N 0525744E -
252721N 0524940E - 261819N 0510159E - 262117N 0510420E -
262340N 0511220E - 262134N 0512301E - 261356N 0513849E -
264440N 0514359E - 260400N 0535700E

FL 245 / SFC

Class of airspace:
N/A
DOHA ACCDOHA CONTROL
EN
NIL
H24
135.725 MHz (Primary)
133.725 MHz (Secondary)

NIL
NIL
DOHA ACC SOUTH SECTOR
Lateral limits are available in the AIP Data set,
Feature ID: df8653b5-e317-4fcf-9e70-73bed4201f14
Standardised presentation of the airspace lateral limits:
253801N 0525744E - 250224N 0523054E - 245959N 0521837E -
245046N 0522215E - 244900N 0520000E - 244247N 0513422E -
243817N 0512608E - 243747N 0512421E - 243731N 0512406E -
243549N 0512449E - 243116N 0512154E - 242907N 0511849E -
242816N 0510555E - 243000N 0510000E - 243243N 0505544E -
244024N 0505134E - 244440N 0504842E - 244543N 0504828E -
244653N 0504828E - 244927N 0504804E - 245244N 0504738E -
245534N 0504543E - 245631N 0504438E - 245927N 0504329E -
250243N 0504239E - 250516N 0504101E - 250758N 0503951E -
251153N 0503940E - 251355N 0503918E - 251522N 0503848E -
251849N 0503855E - 252144N 0503818E - 252336N 0503741E -
252510N 0503716E - 252828N 0503653E - 253111N 0503544E -
253400N 0503319E - 253434N 0503403E - 253510N 0503448E -
253453N 0504122E - 253450N 0504135E - 253421N 0504405E -
253329N 0504549E - 253249N 0504611E - 253255N 0504648E -
253243N 0504746E - 253206N 0504836E - 253240N 0504854E -
253255N 0504848E - 253344N 0504904E - 253349N 0504832E -
253433N 0504737E - 253533N 0504649E - 253721N 0504754E -
253745N 0504944E - 253819N 0505022E - 253843N 0505026E -
253931N 0505006E - 254010N 0505030E - 254127N 0505143E -
254227N 0505109E - 254407N 0505158E - 254458N 0505205E -
254535N 0505153E - 254600N 0505140E - 254657N 0505123E -
254843N 0505032E - 255140N 0504953E - 255226N 0504912E -
255342N 0504857E - 260040N 0505100E - 260438N 0505427E -
261102N 0505503E - 261330N 0505513E - 261609N 0510016E -
262117N 0510420E - 262340N 0511220E - 262134N 0512301E -
261356N 0513849E - 253801N 0525744E

UNL / FL 245

Class of airspace:
N/A
DOHA ACCDOHA CONTROL
EN
NIL
H24
132.975 MHz (Primary)
136.475 MHz (Secondary)

NIL
NIL
DOHA CTA 1
Lateral limits are available in the AIP Data set,
Feature ID: 29398620-656b-4b64-9393-06493373eab7
Standardised presentation of the airspace lateral limits:
260400N 0535700E - 254900N 0530600E - 253801N 0525744E -
252722N 0524940E - 261819N 0510159E - 262117N 0510420E -
262340N 0511220E - 262134N 0512301E - 261356N 0513849E -
264440N 0514359E - 260400N 0535700E

FL 245 / 4500 FT

Class of airspace:
Class A - FL 245 / FL 150 (included)
Class C - FL 150 (excluded) / 4500 FT
DOHA ACCDOHA CONTROL
EN
NIL
H24
135.725 MHz (Primary)
133.725 MHz (Secondary)

NIL
NIL
DOHA CTA 2
Lateral limits are available in the AIP Data set,
Feature ID: cb095327-7371-4743-a18d-d4fddaf6e5f1
Standardised presentation of the airspace lateral limits:
253801N 0525744E - 250224N 0523054E - 245959N 0521837E -
245046N 0522215E - 244900N 0520000E - 244247N 0513422E -
243817N 0512608E - 243747N 0512421E - 243731N 0512406E -
243549N 0512449E - 243116N 0512154E - 242907N 0511849E -
242816N 0510555E - 243000N 0510000E - 243243N 0505544E -
244024N 0505134E - 244440N 0504842E - 244543N 0504828E -
244653N 0504828E - 244927N 0504804E - 245244N 0504738E -
245534N 0504543E - 245631N 0504438E - 245927N 0504329E -
250243N 0504239E - 250516N 0504101E - 250758N 0503951E -
251153N 0503940E - 251355N 0503918E - 251522N 0503848E -
251849N 0503855E - 252144N 0503818E - 252336N 0503741E -
252510N 0503716E - 252828N 0503653E - 253111N 0503544E -
253400N 0503319E - 253434N 0503403E - 253510N 0503448E -
253453N 0504122E - 253450N 0504135E - 253421N 0504405E -
253329N 0504549E - 253249N 0504611E - 253255N 0504648E -
253243N 0504746E - 253206N 0504836E - 253240N 0504854E -
253255N 0504848E - 253344N 0504904E - 253349N 0504832E -
253433N 0504737E - 253533N 0504649E - 253721N 0504754E -
253745N 0504944E - 253819N 0505022E - 253843N 0505026E -
253931N 0505006E - 254010N 0505030E - 254127N 0505143E -
254227N 0505109E - 254407N 0505158E - 254458N 0505205E -
254535N 0505153E - 254600N 0505140E - 254657N 0505123E -
254843N 0505032E - 255140N 0504953E - 255226N 0504912E -
255342N 0504857E - 260040N 0505100E - 260438N 0505427E -
261102N 0505503E - 261330N 0505513E - 261609N 0510016E -
262117N 0510420E - 262340N 0511220E - 262134N 0512301E -
261356N 0513849E - 253801N 0525744E

FL 460 / FL 245

Class of airspace:
Class A
DOHA ACCDOHA CONTROL
EN
NIL
H24
132.975 MHz (Primary)
136.475 MHz (Secondary)

NIL
NIL
DOHA TMA 1
Lateral limits are available in the AIP Data set,
Feature ID: ef43684b-c125-4920-b260-d91a8c4eb2ee
Standardised presentation of the airspace lateral limits:
255522N 0514418E - 253705N 0515608E - 250815N 0515721E -
245239N 0515524E - 244914N 0514728E - 244843N 0512916E -
251703N 0511750E - 252946N 0511741E - 254735N 0512934E -
255208N 0513448E - 255522N 0514418E

4500 FT / 2500 FT

Class of airspace:
Class C
DOHA APPDOHA APPROACH EAST
EN
NIL
H24
124.775 MHz (Primary)
120.600 MHz (Secondary)

NIL
NIL
DOHA TMA 1A
Lateral limits are available in the AIP Data set,
Feature ID: 00fb8515-18ea-4ac0-a4a7-f17b1c213fde
Standardised presentation of the airspace lateral limits:
252812N 0510937E - 252946N 0511741E - 251703N 0511750E -
244843N 0512916E - 244914N 0514728E - 244508N 0514403E -
244247N 0513422E - 243907N 0512740E - 244010N 0512755E -
244232N 0512620E - 245443N 0511809E - 251429N 0510948E -
252812N 0510937E

4500 FT / 2500 FT

Class of airspace:
Class C
DOHA APPDOHA APPROACH WEST
EN
NIL
Sun-Thu 15:00-03:00 UTC
Fri and Sat H24
119.725 MHz (Primary)
125.125 MHz (Secondary)

NIL
NIL
DOHA TMA 2
Lateral limits are available in the AIP Data set,
Feature ID: aa0f9ecc-c0c9-41cc-bb45-e92c8dbb3b89
Standardised presentation of the airspace lateral limits:
255522N 0514418E - 255641N 0514812E - 255058N 0520019E -
252114N 0521217E - 245441N 0520816E - 245444N 0520118E -
245239N 0515524E - 250815N 0515721E - 253705N 0515608E -
255522N 0514418E

4500 FT / 3500 FT

Class of airspace:
Class C
DOHA APPDOHA APPROACH EAST
EN
NIL
H24
124.775 MHz (Primary)
120.600 MHz (Secondary)

NIL
NIL
DOHA TMA 3
Lateral limits are available in the AIP Data set,
Feature ID: 8e19b769-fdad-4350-ad0e-a66607cd2eed
Standardised presentation of the airspace lateral limits:
261819N 0510159E - 252721N 0524940E - 250224N 0523054E -
245959N 0521837E - 245046N 0522215E - 244900N 0520000E -
244247N 0513422E - 243817N 0512608E - 243747N 0512421E -
243731N 0512406E - 243549N 0512449E - 243116N 0512154E -
242907N 0511849E - 242816N 0510555E - 243000N 0510000E -
243243N 0505544E - 244024N 0505134E - 244440N 0504842E -
244543N 0504828E - 244653N 0504828E - 244927N 0504804E -
245244N 0504738E - 245534N 0504543E - 245631N 0504438E -
245927N 0504329E - 250243N 0504239E - 250516N 0504101E -
250758N 0503951E - 251153N 0503940E - 251355N 0503918E -
251522N 0503848E - 251849N 0503855E - 252144N 0503818E -
252336N 0503741E - 252510N 0503716E - 252828N 0503653E -
253111N 0503544E - 253400N 0503319E - 253434N 0503403E -
253510N 0503448E - 253453N 0504122E - 253450N 0504135E -
253421N 0504405E - 253329N 0504549E - 253249N 0504611E -
253255N 0504648E - 253243N 0504746E - 253206N 0504836E -
253240N 0504854E - 253255N 0504848E - 253344N 0504904E -
253349N 0504832E - 253433N 0504737E - 253533N 0504649E -
253721N 0504754E - 253745N 0504944E - 253819N 0505022E -
253843N 0505026E - 253931N 0505006E - 254010N 0505030E -
254127N 0505143E - 254227N 0505109E - 254407N 0505158E -
254458N 0505205E - 254535N 0505153E - 254600N 0505140E -
254657N 0505123E - 254843N 0505032E - 255140N 0504953E -
255226N 0504912E - 255342N 0504857E - 260040N 0505100E -
260438N 0505427E - 261102N 0505503E - 261330N 0505513E -
261609N 0510016E - 261819N 0510159E

FL 245 / 4500 FT

Class of airspace:
Class A - FL 245 / FL 150 (included)
Class C - FL 150 (excluded) / 4500 FT
DOHA APPDOHA RADAR NORTH
EN
NIL
H24
121.100 MHz (Primary)
121.625 MHz (Secondary)

NIL
NIL