| ENR 1 | General rules and procedures |
| ENR 1.1 | GENERAL RULES |
| ENR 1.2 | VISUAL FLIGHT RULES |
| ENR 1.3 | INSTRUMENT FLIGHT RULES |
| ENR 1.4 | ATS AIRSPACE CLASSIFICATION AND DESCRIPTION |
| ENR 1.5 | HOLDING, APPROACH AND DEPARTURE PROCEDURES |
| ENR 1.6 | ATC SURVEILLANCE SERVICES AND PROCEDURES |
| ENR 1.7 | ALTIMETER SETTING PROCEDURES |
| ENR 1.8 | REGIONAL SUPPLEMENTARY PROCEDURES (DOC 7030) |
| ENR 1.9 | AIR TRAFFIC FLOW MANAGEMENT AND AIRSPACE MANAGEMENT |
| ENR 1.10 | FLIGHT PLANNING (Restriction, limitation or advisory information) |
| ENR 1.11 | ADDRESSING OF FLIGHT PLAN MESSAGES |
| ENR 1.12 | INTERCEPTION OF CIVIL AIRCRAFT |
| ENR 1.13 | UNLAWFUL INTERFERENCE |
| ENR 1.14 | AIR TRAFFIC INCIDENTS |
| ENR 2 | Air traffic services airspace |
| ENR 2.1 | FIR, UIR, TMA and CTA |
| ENR 2.2 | OTHER REGULATED AIRSPACE |
| ENR 3 | ATS routes |
| ENR 3.1 | CONVENTIONAL NAVIGATION ROUTES |
| ENR 3.2 | AREA NAVIGATION ROUTES |
| ENR 3.3 | OTHER ROUTES |
| ENR 3.4 | EN-ROUTE HOLDING |
| ENR 4 | Radio navigation aids/systems |
| ENR 4.1 | RADIO NAVIGATION AIDS - EN-ROUTE |
| ENR 4.2 | SPECIAL NAVIGATION SYSTEMS |
| ENR 4.3 | GLOBAL NAVIGATION SATELLITE SYSTEM (GNSS) |
| ENR 4.4 | NAME-CODE DESIGNATORS FOR SIGNIFICANT POINTS |
| ENR 4.5 | AERONAUTICAL GROUND LIGHTS – EN-ROUTE |
| ENR 5 | Navigation warnings |
| ENR 5.1 | PROHIBITED, RESTRICTED AND DANGER AREAS |
| ENR 5.2 | MIL EXERCISE & TRAINING AREAS AND AIR DEFENCE IDENTIFICATION ZONE (ADIZ) |
| ENR 5.3 | OTHER ACTIVITIES OF A DANGEROUS NATURE & OTHER POTENTIAL HAZARDS |
| ENR 5.4 | AIR NAVIGATION OBSTACLES – AREA 1 |
| ENR 5.5 | AERIAL SPORTING AND RECREATIONAL ACTIVITIES |
| ENR 5.6 | BIRD MIGRATION AND AREAS WITH SENSITIVE FAUNA |
| ENR 6 | En-Route Charts |
| ENR 6 | |