GEN 1.6 SUMMARY OF NATIONAL REGULATIONS AND INTERNATIONAL AGREEMENTS/CONVENTIONS
1 General
1.1 Following are the list of civil aviation legislation and regulations in force in the State of Qatar. It is essential that anyone engaged in civil air operations within the territorial limits of the State of Qatar, be acquainted with the relevant regulations.
1.2 These documents can be obtained from:
| Post: | Civil Aviation Authority P.O. BOX 3000 DOHA STATE OF QATAR |
| Tel: | +974 4455 7333 |
| Fax: | +974 4455 2233 |
1.3 Copies of these legislation (in electronic means) can also be obtained from http://www.caa.gov.qa
2 List of civil aviation legislation AND REGULATIONS
2.1 Civil Aviation Law
| Number | Legislation | Reference |
|---|---|---|
| 01 | State of Qatar Civil Aviation Law | Law No. 15 of 2002 and its amendments by Law No. 21 of 2008, Law No. 3 of 2011 and Law No. 15 of 2018 |
| 02 | Reorganization of the Qatar Civil Aviation Authority (QCAA ) | Amiri Decision No. 66 of 2018 |
| 03 | Establishment of the Aircraft Accident and Incident Investigation Unit | Amiri Decision No. 67 of 2018 |
2.2 Air Transport and Airport Affairs Laws
| Number | Legislation | Reference |
|---|---|---|
| 01 | Organizing Air Travel Agencies | Law No. 26 for the year 2006 |
| 02 | Cargo Agencies | Law No. 6 for the year 2010 |
| Number | Regulation | Reference |
|---|---|---|
| 01 | Licensing for establishment and operations of companies for Leasing private aircrafts for Transportation of VIPs, and Businessmen, Air Ambulance companies, and Air Cargo Companies for Outsized Cargo | QCAR No. 030 of 2018 |
| 02 | Instructions relating to grant authorization to establish and operate companies involve in regular operations, charter operations, for transportation of passengers, cargo, and mail, or all cargo companies | QCAR No. 031 of 2018 |
2.3 Airport Regulations
| Number | Regulation | Reference |
|---|---|---|
| 01 | Doha International Airport Hamad International Airport | Airport Users Regulation 2020 |
2.4 Aviation Security Regulations
| Number | Regulation | Reference |
|---|---|---|
| 01 | Civil Aviation Security Quality Control Regulations | Civil Aviation Security Quality Control Regulations 2010 |
| 02 | Hamad International Airport (Restricted Areas) Regulations | Hamad International Airport (Restricted Areas) Regulations 2015 |
2.5 Safety Regulations
2.5.1 Flight Operations
| Number | Regulation | Reference |
|---|---|---|
| 01 | Air Operations | QCAR No. 002 of 2016 |
| 02 | Rules of the air | QCAR No. 008 of 2017 |
| 03 | Microlight Aircraft — Operating Rules | QCAR - OPS 2 Subpart J |
| 04 | Qatar Air Accident Investigation Regulation | QAAI - R 001 |
| 05 | Air operations of Foreign Operators | QCAR No. 015 of 2017 |
| 06 | Air Transport of Dangerous Goods | QCAR No. 010 of 2017 |
| 07 | Unmanned Aircraft Systems | QCAR No. 005 of 2017 |
2.5.2 Airworthiness
| Number | Regulation | Reference |
|---|---|---|
| 01 | Laying down implementation rules governing aircraft registration | QCAR No. 1001/2006 |
| 02 | Governing the airworthiness and environmental certification of aircraft, and the acceptability of related products, parts and appliances, as well as aircraft components and materials | QCAR No. 1002/2006 |
| 03 | Governing the continuing airworthiness of aircraft and aeronautical products, parts and appliances, and on the approval of organizations and personnel involved in these tasks | QCAR No. 1003/2006 |
2.5.3 State Safety Programme
| Number | Regulation | Reference |
|---|---|---|
| 01 | Qatar Civil Aviation Authority Safety Management | QCAR Part 19 |
2.5.4 Occurrence Reporting
| Number | Regulation | Reference |
|---|---|---|
| 01 | Occurrence Reporting | QCAR No. 004 of 2017 |
2.5.5 Licensing
| Number | Regulation | Reference |
|---|---|---|
| 01 | Aircrew Licensing | QCAR No. 001 of 2016 |
| 02 | Air Traffic Controller Licensing | QCAR No. 007 of 2017 |
2.5.6 Aerodrome Regulations
| Number | Regulation | Reference |
|---|---|---|
| 01 | Aerodromes | QCAR No. 006 of 2017 |
2.5.7 Air Traffic Services
| Number | Regulation | Reference |
|---|---|---|
| 01 | Air Traffic Services | QCAR - 086 of 2021 |
2.5.8 Air Navigation Services
| Number | Regulation | Reference |
|---|---|---|
| 01 | Air Navigation Services | QCAR No. 009 of 2017 |
| 02 | Aeronautical Charts | QCAR No. 038 of 2018 |
| 03 | Aeronautical Telecommunications | QCAR No. 044 of 2018 - Volumes I to IV QCAR Part 10 – Volume V |
| 04 | Aeronautical Information Services | QCAR No. 040 of 2018 |
| 05 | Units of Measurement | QCAR No. 045 of 2018 |
| 06 | Search and Rescue | QCAR No. 033 of 2018 |
2.5.9 Aeronautical Easement (Safeguarding)
| Number | Regulation | Reference |
|---|---|---|
| 01 | Safeguarding of Aerodromes, Navigable Airspace and Technical Facilities for Air Navigation | QCAR No. 099 of 2022 |